| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash | £141,509 | £129,883 | £102,261 | £85,154 | £74,638 | £47,999 | £38,418 | £50,534 | £46,225 | £81,677 |
| Current assets | £142,509 | £130,883 | £104,824 | £86,154 | £75,809 | £49,166 | £39,581 | £55,993 | £50,310 | £87,663 |
| Fixed assets | £201,023 | £201,492 | £201,888 | £201,326 | £201,842 | £201,608 | £202,146 | £201,858 | £167,055 | £170,935 |
| Creditors | £65,073 | £59,722 | £47,034 | £34,574 | £36,057 | £22,077 | £22,867 | £48,786 | £44,644 | £89,373 |
| Employees | 0 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch